144: Filer Information
Filer CIK | 0001655213 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Form 144 Filer Information |
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 Form 144
NOTICE OF PROPOSED SALE OF SECURITIES
PURSUANT TO RULE 144 UNDER THE SECURITIES ACT OF 1933 | |
FORM 144 |
Filer CIK | 0001655213 |
Filer CCC | XXXXXXXX |
Is this a LIVE or TEST Filing? | LIVE TEST |
Submission Contact Information | |
Name | |
Phone | |
E-Mail Address |
Name of Issuer | Weave Communications, Inc. |
SEC File Number | 001-40998 |
Address of Issuer | 1331 W POWELL WAY LEHI UTAH 84043 |
Phone | 888-579-5668 |
Name of Person for Whose Account the Securities are To Be Sold | Bessemer Venture Partners IX L.P. |
See the definition of "person" in paragraph (a) of Rule 144. Information is to be given not only as to the person for whose account
the securities are to be sold but also as to all other persons included in that definition. In addition, information shall be given
as to sales by all persons whose sales are required by paragraph (e) of Rule 144 to be aggregated with sales
for the account of the person filing this notice.
| |
Relationship to Issuer | 10% Stockholder |
Title of the Class of Securities To Be Sold | Common |
Name and Address of the Broker | Merrill Lynch Pierce Fenner and Smith One Bryant Park New York NY 10036 |
Number of Shares or Other Units To Be Sold | 17660 |
Aggregate Market Value | 238410.00 |
Number of Shares or Other Units Outstanding | 69474011 |
Approximate Date of Sale | 01/30/2024 |
Name the Securities Exchange | NYSE |
Title of the Class | Common | ||||
Date you Acquired | 10/10/2017 | ||||
Nature of Acquisition Transaction | Private Placement | ||||
Name of Person from Whom Acquired | Issuer | ||||
| |||||
Amount of Securities Acquired | 17660 | ||||
Date of Payment | 10/10/2017 | ||||
Nature of Payment | Cash |
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 Palmer Ave, Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/25/2024 |
Amount of Securities Sold | 138800 |
Gross Proceeds | 1800277.64 |
Name and Address of Seller | Bessemer Venture Partners IX Institutional, LP 1865 Palmer Ave, Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/25/2024 |
Amount of Securities Sold | 111200 |
Gross Proceeds | 1442297.36 |
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 Palmer Ave, Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/26/2024 |
Amount of Securities Sold | 20992 |
Gross Proceeds | 275805.00 |
Name and Address of Seller | Bessemer Venture Partners IX Institutional, LP 1865 Palmer Ave, Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/26/2024 |
Amount of Securities Sold | 16817 |
Gross Proceeds | 220951.00 |
Name and Address of Seller | Bessemer Venture Partners IX, LP 1865 Palmer Ave Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/29/2024 |
Amount of Securities Sold | 158346 |
Gross Proceeds | 2117117.69 |
Name and Address of Seller | Bessemer Venture Partners IX Institutional, LP 1865 Palmer Ave Ste 104 Larchmont NY 10538 |
Title of Securities Sold | Common |
Date of Sale | 01/29/2024 |
Amount of Securities Sold | 126860 |
Gross Proceeds | 1696143.57 |
Remarks | |
Date of Notice | 01/30/2024 |
ATTENTION: | |
The person for whose account the securities to which this notice relates are to be sold hereby represents by signing this notice that he does not know any material adverse information in regard to the current and prospective operations of the Issuer of the securities to be sold which has not been publicly disclosed. If such person has adopted a written trading plan or given trading instructions to satisfy Rule 10b5-1 under the Exchange Act, by signing the form and indicating the date that the plan was adopted or the instruction given, that person makes such representation as of the plan adoption or instruction date. | |
Signature | Sandra Grippo |
ATTENTION: Intentional misstatements or omission of facts constitute Federal Criminal Violations (See 18 U.S.C. 1001) |